Get 5 FREE Swatches!Code: FREESWA
5% Off for new orders, Code: NEWTOAW5
Swatches shipping fee can be refunded after dress purchase.
SIZE CHART
View our sizing guidelines below to find your perfect fit. Those size guides also can be found on the individual product pages.
MEASURING GUIDE
PREPARATION
- 1.WEAR APPROPRIATE CLOTHINGOpt for snug-fitting undergarments or shapewear (e.g., seamless bras or bodysuits) to ensure accurate measurements.
- 2.PREPARE THE RIGHT TOOLSUse a flexible measuring tape (preferably cloth or plastic) that can easily conform to your body’s contours.
- 3.MAINTAIN THE CORRECT POSTUREStand with your feet together, relax your body naturally, and avoid over-arching your back or sucking in your stomach.
HOW TO MEASURE
- BUSTWrap a measuring tape around the fullest part of your chest, keeping it parallel to the ground and snug but not tight.
- HIPSWrap a tape around the fullest part of your hips, keeping it parallel and snug.
- WAISTWrap a tape around your natural waistline, just above your belly button, keeping it snug and parallel.
- SHOULDERMeasure from the edge of one shoulder to the edge of the other, straight across the back.
- SHOE HEEL HEIGHTMeasure from the bottom of the heel to the point where it connects with the shoe sole.
- SHOULDER TO BUSTMeasure from the top of your shoulder down to the fullest part of your bust.
- ARM LENGTHMeasure from the shoulder's outer edge to the wrist, with the arm slightly bent.
- HOLLOW TO FLOORStand straight and measure from the hollow at the base of your neck to the floor, keeping the tape vertical.
- HEIGHTStand straight against a wall and measure from the top of your head to the floor.
SIZE CHART
Adult Dresses
Adult Dresses
us size | uk size | au size | eu size | bust | waist | hip | hollow to hem |
US0 | UK4 | AU4 | EU32 | 32" | 25½" | 35½" | 58" |
US2 | UK6 | AU6 | EU34 | 33" | 26½" | 36½" | 58" |
US4 | UK8 | AU8 | EU36 | 34" | 27½" | 37½" | 59" |
US6 | UK10 | AU10 | EU38 | 35" | 28½" | 38½" | 59" |
US8 | UK12 | AU12 | EU40 | 36" | 29½" | 39½" | 60" |
US10 | UK14 | AU14 | EU42 | 37½" | 31" | 41" | 60" |
US12 | UK16 | AU16 | EU44 | 39" | 32½" | 42½" | 61" |
US14 | UK18 | AU18 | EU46 | 41" | 34¾" | 44½" | 61" |
US16 | UK20 | AU20 | EU48 | 43¼" | 37¼" | 46¾" | 61" |
US18 | UK22 | AU22 | EU50 | 45½" | 39¾" | 49" | 61" |
US20 | UK24 | AU24 | EU52 | 47¾" | 42¼" | 51½" | 61" |
US22 | UK26 | AU26 | EU54 | 50" | 44¾" | 53½" | 61" |
US24 | UK28 | AU28 | EU56 | 53" | 48" | 56½" | 61" |
US26 | UK30 | AU30 | EU58 | 56" | 51¼" | 59¼" | 61" |
US28 | UK32 | AU32 | EU60 | 59" | 54½" | 62½" | 61" |
US30 | UK34 | AU34 | EU62 | 63" | 58¾" | 66½" | 61" |
Dress Length
us size | uk size | au size | eu size | Mini | Knee Length | Tea Length | Ankle Length | Floor Length |
Model | Model | Model | Model | |||||
US0 | UK4 | AU4 | EU32 | 33½" | 38" | 45½" | 53" | 58" |
US2 | UK6 | AU6 | EU34 | 33½" | 38" | 45½" | 53" | 58" |
US4 | UK8 | AU8 | EU36 | 33½" | 38" | 46½" | 53½" | 59" |
US6 | UK10 | AU10 | EU38 | 34" | 38" | 46½" | 53½" | 59" |
US8 | UK12 | AU12 | EU40 | 34" | 38½" | 47" | 54" | 60" |
US10 | UK14 | AU14 | EU42 | 34" | 38½" | 47" | 54" | 60" |
US12 | UK16 | AU16 | EU44 | 34" | 38½" | 48" | 55" | 61" |
US14 | UK18 | AU18 | EU46 | 35" | 38½" | 48½" | 55" | 61" |
US16 | UK20 | AU20 | EU48 | 35" | 39" | 48½" | 56" | 61" |
US18 | UK22 | AU22 | EU50 | 35" | 39" | 48½" | 56" | 61" |
US20 | UK24 | AU24 | EU52 | 35" | 39" | 48½" | 56" | 61" |
US22 | UK26 | AU26 | EU54 | 36" | 40" | 48½ | 56" | 61" |
US24 | UK28 | AU28 | EU56 | 36 | 40" | 48½" | 56" | 61" |
US26 | UK30 | AU30 | EU58 | 36" | 40" | 48½" | 56" | 61" |
US28 | UK32 | AU32 | EU60 | 36" | 40" | 48½" | 56" | 61" |
US30 | UK34 | AU34 | EU62 | 36" | 40" | 48½ | 56" | 61" |
Train Length
Train | Sweep Train | Court Train | Chapel Train | Cathedral Train | Royal Train |
Model | |||||
Length | 12" | 18" | 24" | 32" | 48" |
Junior Bridesmaid Dresses
Junior Dresses
Size | UK Size | AU Size | EU Size | Bust | Waist | Hips |
J6 | J6 | J6 | J6 | 26½" | 22" | 28½" |
J8 | J8 | J8 | J8 | 27½" | 23" | 29½" |
J10 | J10 | J10 | J10 | 28½" | 24" | 30½" |
J12 | J12 | J12 | J12 | 30" | 25" | 32" |
J14 | J14 | J14 | J14 | 31½" | 26" | 33½" |
J16 | J16 | J16 | J16 | 33" | 27" | 35" |
J18 | J18 | J18 | J18 | 34½" | 28" | 36½" |
Junior Dresses Length
Size | UK Size | AU Size | EU Size | Mini | Knee Length | Tea Length | Ankle Length | Floor Length |
Model | Model | Model | Model | |||||
J6 | J6 | J6 | J6 | 29" | 33" | 37" | 42½" | 46" |
J8 | J8 | J8 | J8 | 30" | 34" | 39" | 44½" | 48" |
J10 | J10 | J10 | J10 | 31" | 36" | 41" | 46½" | 50" |
J12 | J12 | J12 | J12 | 32" | 38" | 43" | 48" | 52" |
J14 | J14 | J14 | J14 | 33" | 39" | 44" | 49" | 53" |
J16 | J16 | J16 | J16 | 34" | 40" | 45" | 50" | 54" |
Adult Satin Robes
AW Satin Short Robes
Size | US | Robe Length | Bust | Sleeve Length |
XS | 0-2 | 35½" | 42½" | 11" |
S | 4-6 | 36¼" | 44⅞" | 11¼" |
M | 8-10 | 37" | 47¼" | 11½" |
L | 12-14 | 37⅘" | 50" | 11½" |
XL | 16-18 | 39" | 53½" | 11⅝" |
XXL | 20-22 | 39" | 57¾" | 11¾" |
AW Satin Short Robes with Lace
Size | US | Robe Length | Bust | Sleeve Length |
S | 4-6 | 37¼" | 50¾" | 16" |
M | 8-10 | 37¾" | 53⅛" | 16⅛" |
L | 12-14 | 38⅜" | 55½" | 16⅜" |
XL | 16-18 | 39" | 57⅞" | 16½" |
AW Satin Long Robes
Size | US | Robe Length | Bust | Sleeve Length |
S | 2-4 | 46" | 44⅞" | 12⅝" |
M | 4-6 | 46⅝" | 47¼" | 12¾" |
L | 8-10 | 47¼" | 49⅝" | 13" |
XL | 12-14 | 47⅜" | 52" | 13¼" |
Children Satin Robes
Children Satin Robes
Size | Age Reference | Robe Length | Bust | Shoulder | Sleeve Length |
S | 2-3 | 21¾" | 27½" | 11" | 7⅞" |
M | 4-5 | 24⅜" | 30¾" | 12" | 8⅛" |
L | 6-8 | 27½" | 34⅝" | 13" | 8¼" |
XL | 10-12 | 30⅛" | 38⅝" | 14" | 8½" |
Pajamas Set
Women`s Satin Pajamas Sets Size Chart
size | us | Sleeve Length | Full Bust | Top length | Shoulder | Waist | Hip | Pants Length |
S | 4-6 | 8.5" | 40.0" | 26.0" | 15.0" | 27.5" | 41.0" | 38.5" |
M | 8-10 | 8.6" | 43.0" | 27.0" | 16.5" | 29.6" | 44.0" | 39.4" |
L | 12-14 | 8.8" | 45.9" | 28.0" | 17.3" | 32.5" | 47.0" | 40.5" |
XL | 16-18 | 9.0" | 50.0" | 29.0" | 18.1" | 35.5" | 51.0" | 41.5" |
Men`s Satin Pajamas Sets Size Chart
size | us | Sleeve Length | Full Bust | Top length | Shoulder | Waist | Hip | Pants Length |
M | 8-10 | 9.8" | 46.0" | 29.5" | 18.5" | 30.0" | 47.2" | 40.5" |
L | 12-14 | 10.1" | 50.0" | 30.7" | 19.6" | 33.0" | 51.1" | 41.5" |
XL | 16-18 | 10.4" | 54.0" | 31.9" | 20.8" | 36.0" | 55.1" | 42.5" |
Women`s Pajamas Set
size | us | Sleeve Length | Full Bust | Top Length | Waist | Pants Length | Shoulder |
S | 4-6 | 22.8" | 36.2" | 25.2" | 13.4" | 39.8" | 15.7" |
M | 8-10 | 23.2" | 39.4" | 26.0" | 15.0" | 40.6" | 16.1" |
L | 12-14 | 23.6" | 42.5" | 26.8" | 15.7" | 41.3" | 16.7" |
Men`s Pajamas Set
size | us | Sleeve Length | Full Bust | Top Length | Waist | Pants Length | Shoulder |
M | 8-10 | 25.2" | 42.5" | 28.7" | 15.7" | 42.1" | 18.1" |
L | 12-14 | 25.6" | 46.5" | 29.9" | 17.3" | 43.1" | 18.9" |
XL | 16-18 | 26.0" | 50.4" | 30.3" | 18.9" | 44.1" | 19.6" |